NO. | D | B | b | d | PH | Z | T |
1 | 80 | 1.4/1.6 | 1.0/1.2 | 20 | / | 8/10 | FT/TR |
2 | 100 | 1.4/1.6 | 1.0/1.2 | 20 | / | 8/10 | FT/TR |
3 | 110 | 1.4/1.6 | 1.0/1.2 | 20 | / | 8/10 | FT/TR |
4 | 125 | 1.4/1.6 | 1.0/1.2 | 20 | / | 8/10 | FT/TR |
5 | 160 | 2.2 | 1.6 | 20 | / | 8/10 | FT/TR |
6 | 184 | 1.8/2.2 | 1.2/1.6 | 15.88 | / | 4 | FT/TR |
7 | 190 | 2.2 | 1.6 | 30 | / | 8/10 | FT/TR |
8 | 216 | 2.2 | 1.6 | 30 | / | 10/12 | FT/TR |
9 | 250 | 2.2 | 1.6 | 30 | / | 14/16 | FT/TR |
10 | 254 | 2.2 | 1.6 | 15.88 | / | 6/8 | FT/TR |
11 | 300 | 2.2 | 1.6 | 30 | / | 16/20 | FT/TR |
12 | 305 | 2.4 | 1.8 | 25.4 | / | 8 | FT/TR |
此表仅列部分规格,未列规格,可按需定制。